Canarc Resource Corp (TSX: CCM, OTC-QB: CRCUF, Frankfurt: CAN) announces the voting results from its Annual General Meeting held on June 27, 2019 in Vancouver, British Columbia. Shareholders voted in favour of all items of business including the re-election of five existing directors.
Voting results for directors were as follows:
Directors | Votes For | Votes Withheld |
Bradford Cooke | 40,163,992 (99.07%) | 375,200 (0.93%) |
Martin Burian | 40,164,492 (99.08%) | 374,700 (0.92%) |
Deepak Malhotra | 40,174,692 (99.10%) | 364,500 (0.90%) |
Kai Hoffmann | 40,174,692 (99.10%) | 364,500 (0.90%) |
Scott Eldridge | 40,174,692 (99.10%) | 364,500 (0.90%) |
The shareholders also voted in favour of fixing the number of directors at five and re-appointing Smythe LLP as its auditors. Stock options were granted to directors and management at CAD$0.06 as an incentive to build value for the Company.
“Scott Eldridge”